№ | Name of courses | Number of hours | Audience category |
Educational and Production Department | |||
1 | Welding business | 144 | Students |
2 | Carpentry | 72 | Students |
3 | Locksmith and mechanical business | 144 | Students |
4 | Locksmith KIP and A | 108 | Students |
5 | Locksmith repairman | 108 | Students |
6 | Turner | 144 | Students |
Methodical cabinet | |||
1 | Effective use of Smart technologies in the CLIL methodology | 72 | Teachers |
2 | Educational and planning documentation on credit technology | 72 | Teachers |
3 | Innovative technologies in technical and vocational education | 72 | Teachers |
4 | Effective pedagogical technologies and methods for the updated content of education | 72 | Teachers |
5 | Creating digital educational resources | 72 | Teachers |
6 | Courses for the implementation of the quality management system of the enterprise | 72 | Teachers |
7 | Modern approaches and current problems in the transition to an updated education system | 72 | Teachers |
8 | Teaching of special disciplines (modules) in English based on the integration of the CLIL methodology | 72 | Teachers |
CMC “Economic Disciplines” | |||
1 | 1C Enterprise | 72 | Students |
2 | Study of the software “SANA-development of estimate documentation” | 72 | Students |
CMC “Philological disciplines” | |||
1 | Kazakh language courses | 72 | Students |
2 | Russian language courses | 72 | Students |
CMC “Oil and Gas business” | |||
1 | Assistant driller cattle | 72 | Students |
2 | Well Exploration Operator | 72 | Students |
3 | Chemical analysis laboratory assistant | 72 | Students |
4 | Driver of pumping units | 72 | Students |
5 | Machinist of compressor units | 72 | Students |
6 | Oil and gas production operator | 72 | Students |
CMC “Power Supply” | |||
1 | Electrician | 72 | Students |
2 | Electrician for lighting and lighting networks | 72 | Students |
3 | Electrician for power grids and electrical equipment | 72 | Students |
4 | Relay protection of electrical distribution networks | 72 | Teachers |
5 | Installation and repair of electrical equipment of electrical networks | 72 | Teachers |
6 | Operation of electrical networks of industrial enterprises | 72 | Teachers |
CMC “Natural and mathematical disciplines” | |||
1 | Application of MS Excel capabilities in the professional activity of a teacher | 72 | Teachers |
2 | Descriptor development and formative evaluation | 72 | Students |
3 | Development of logical thinking and training of critical skills | 72 | Students |
4 | Additional classes — physics — chemistry — mathematics |
72 | Students |
CMC “Information Systems” | |||
1 | 3D modeling courses | 72 | Students |
2 | Computer graphics courses | 72 | Students |
3 | Web Design Courses | 72 | Students |
4 | Courses in robotics | 72 | Students |
5 | Video editing courses | 72 | Students |
6 | Mobile application development | 72 | Students |
7 | AutoCAD Courses | 72 | Students |
8 | Creation Courses — Piktochart Online; Google Forms | 72 | Students |
CMC “Construction” | |||
1 | AutoCad | 72 | Students |
2 | Surveyor | 72 | Students |
3 | Plasterer | 72 | Students |
4 | The Bricklayer | 72 | Students |
5 | Isolator | 72 | Students |
6 | Tiler–tiler | 72 | Students |
7 | Footer | 72 | Students |
8 | Joiner–construction | 72 | Students |
9 | Installer of railway structures | 72 | Students |
CMC “Automotive business” | |||
1 | SUN Driving Course | 360 | Teachers Students |
2 | Driving Course B | 252 | Teachers Students |
CMC “Technology of Mechanical Engineering” | |||
1 | Studying the “Creo” program | 72 | Students |
2 | Programming technology and metal processing on a CNC machine | 72 | Students |
CMC “Translation Business” | |||
1 | English courses — for beginners — for continuing |
72 72 |
Students Teachers |